Legacy Farmers Local Grain Bids
Fostoria | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
West Findlay | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
Custar | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
Mt Blanchard | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
Deshler | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
Mt Cory | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
McComb | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
North Findlay | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
East Findlay | ||||||
---|---|---|---|---|---|---|
Name | Delivery Start | Cash Price | Price Change | Basis Month | Futures Price | Basis |
Quotes are delayed, as of November 21, 2024, 02:58:21 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Copyright © 2019 - Market data provided by Barchart Market Data Solutions.
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and is delayed per exchange requirements. User Agreement applies.